Georgia Football: Game Day!

facebooktwitterreddit

Courtesy of Clemson University

It’s finally game day!

The road to Pasadena has 13 stops along the way, some more difficult than others. The Georgia Bulldogs will take the first step tonight in Death Valley, the 8th ranked Clemson Tigers will host the 5th ranked Dawgs in the only top ten match-up of the week. Kickoff is at 8 pm on ABC, Game Day will ramp up the atmosphere to something just short of mayhem.

The 63rd meeting of the schools would appear to be headed toward a shootout that would rival the OK Corral. Both have experienced quarterbacks, solid offensive lines and a plethora of receivers. The Bulldogs have the best pair of running backs in the country and Clemson will be searching for a replacement for their departed 1,000 yard tailback.

Defensively, there are questions on both sidelines with each team replacing 3 of the starting 4 in the secondary. Georgia’s front seven will need to put as much pressure on Tajh Boyd as possible to help out the inexperienced starters.

The DawgNation will find out at halftime if place kicker Marshall Morgan is suspended for the entire game or just the half.

This is a strength against weakness match-up and the defense that responds the quickest will prevail. Georgia’s biggest advantage will be the running game behind Gurley and Marshall.

Prediction: 

Georgia 41
Clemson 17

Here is tonight’s depth chart:

OFFENSE

SE 82 Michael Bennett (6-3, 205, Jr.)
86 Justin Scott-Wesley (5-11, 206, RSo.)

LT 72 Kenarious Gates (6-5, 327, Sr.)
79 Mark Beard (6-5, 300, Jr.)

LG 64 Dallas Lee (6-4, 295, Sr.)
78 Watts Dantzler (6-7, 307, Jr.)

C 61 David Andrews (6-2, 295, Jr.)
66 Hunter Long (6-4, 312, RSo.)

RG 68 Chris Burnette (6-2, 314, Sr.)
75 Kolton Houston (6-5, 280, Jr.)

RT 71 John Theus (6-6, 298, So.)
75 Kolton Houston (6-5, 280, Jr.)
63 Xzavier Ward (6-7, 278, RSo.)

TE 88 Arthur Lynch (6-5, 254, Sr.)
87 Jay Rome (6-6, 254, RSo.)

QB 11 Aaron Murray (6-1, 208, Sr.)
14 Hutson Mason (6-3, 202, Jr.)

TB 3 Todd Gurley (6-1, 232, So.)
4 Keith Marshall (5-11, 219, So.)

FB 48 Quayvon Hicks (6-2, 257, So.)
43 Merritt Hall (5-11, 226, RSo.)

FLK 26 Malcolm Mitchell (6-1, 190, Jr.)
31 Chris Conley (6-3, 20

DEFENSE

DE 56 Garrison Smith (6-3, 299, Sr.)
94 John Taylor (6-4, 336, RFr.)

N 96 Mike Thornton (6-1, 290, Jr.)
93 Chris Mayes (6-4, 321, RSo.)

DE 58 Sterling Bailey (6-3, 282, RSo.)
47 Ray Drew (6-5, 276, Jr.)

OLB 89 James DeLoach (6-3, 265, So.)
84 Leonard Floyd (6-4, 220, Fr.)

OLB 59 Jordan Jenkins (6-3, 246, So.)
91 Josh Dawson (6-4, 254, So.)
84 Leonard Floyd (6-4, 220, Fr.)

ILB 51 Ramik Wilson (6-2, 232, Jr.)
42 Tim Kimbrough (6-0, 228, Fr.)

ILB 52 Amarlo Herrera (6-2, 244, Jr.)
45 Reggie Carter (6-1, 229, Fr.)

CB 4 Brendan Langley (6-1, 181, Fr.)
2 Sheldon Dawson (5-11, 190, So.)

CB 5 Damian Swann (5-11, 178, Jr.)
6 Shaq Wiggins (5-10, 165, Fr.)

SS 11 Connor Norman (5-10, 201, Sr.)
39 Corey Moore (6-2, 214, Jr.)

FS 28 Tray Matthews (6-0, 196, Fr.)
20 Quincy Mauger (6-0, 200, Fr.)

SPECIAL TEAMS

P 32 Colin Barber (6-2, 200, So.)
97 Adam Erickson (5-10, 171, Jr.)

PK 13 Marshall Morgan (6-3, 200, So.)
97 Adam Erickson (5-10, 171, Jr.)
93 Patrick Beless (5-9, 162, So.)

SN 49 Nathan Theus (6-3, 241, RSo.)
69 Trent Frix (6-0, 218, Fr.)

KOR 26 Malcolm Mitchell (6-1, 190, Jr.)
3 Todd Gurley (6-1, 232, So.)

PR 26 Malcolm Mitchell (6-1, 190, Jr.)
27 Rhett McGowan (6-0, 180, Sr.)
5 Damian Swann (5-11, 178, Jr.)

H 97 Adam Erickson (5-10, 171, Jr.)