<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawn of the Dawg &#187; SEC</title>
	<atom:link href="http://dawnofthedawg.com/tag/sec/feed/" rel="self" type="application/rss+xml" />
	<link>http://dawnofthedawg.com</link>
	<description>A Georgia Bulldogs Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Mon, 20 May 2013 18:15:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Georgia Basketball: Shacobia Barbee Named SEC Freshman Of The Week</title>
		<link>http://dawnofthedawg.com/2013/02/25/georgia-basketball-shacobia-barbee-named-sec-freshman-of-the-week/</link>
		<comments>http://dawnofthedawg.com/2013/02/25/georgia-basketball-shacobia-barbee-named-sec-freshman-of-the-week/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 00:05:48 +0000</pubDate>
		<dc:creator>Danny Bishop</dc:creator>
				<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Georgia Bulldogs Basketball]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SEC Freshman Of The Week]]></category>

		<guid isPermaLink="false">http://dawnofthedawg.com/?p=2211</guid>
		<description><![CDATA[<p>Georgia Lady Bulldog Shacobia Barbee was tabbed the SEC Freshman of the Week on Monday, a day after scoring 13 points in a 73-54 win at Ole Miss. Barbee, a 5-10, freshman from Murfreesboro, Tenn., averaged 8.5 points, 3.5 assists and 3.0 steals in a pair of victories over Arkansas and Ole Miss in the [...]</p><p><a href="http://dawnofthedawg.com/2013/02/25/georgia-basketball-shacobia-barbee-named-sec-freshman-of-the-week/">Georgia Basketball: Shacobia Barbee Named SEC Freshman Of The Week</a> - <a href="http://dawnofthedawg.com">Dawn of the Dawg</a> - <a href="http://dawnofthedawg.com">Dawn of the Dawg - A Georgia Bulldogs Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/153/files/2013/02/barbee_rutgers.jpg"><img class="alignright size-medium wp-image-2212" title="Shacobia Barbee" src="http://cdn.fansided.com/wp-content/blogs.dir/153/files/2013/02/barbee_rutgers-300x320.jpg" alt="" width="300" height="320" /></a>Georgia Lady Bulldog Shacobia Barbee was tabbed the SEC Freshman of the Week on Monday, a day after scoring 13 points in a 73-54 win at Ole Miss.</p>
<p>Barbee, a 5-10, freshman from Murfreesboro, Tenn., averaged 8.5 points, 3.5 assists and 3.0 steals in a pair of victories over Arkansas and Ole Miss in the previous week. Barbee&#8217;s scoring average was 2.5 ppg higher than her season average entering last week, and she connected on 80 percent of her shots from the floor in those outings.</p>
<p>Last Thursday, Barbee dished a game-high six assists in a 66-34 victory over the Razorbacks. That tally also matched Barbee&#8217;s season high for assists set against both TCU and Mercer.</p>
<p>Barbee then scored 13 points on 6-of-7 shooting from the floor at Ole Miss. She also had a game-high four steals against the Rebels.</p>
<p>For the season, Barbee has started 26 of 27 games for the Lady Bulldogs. She leads the team and ranks fourth in the SEC in steals (2.6 spg). Barbee is averaging 6.2 ppg and 5.6 rpg.</p>
<p>Georgia improved to 24-3 overall and 11-3 in SEC play with last week&#8217;s wins. The Lady Bulldogs climbed to No. 11 in the latest Associated Press poll released on Monday.</p>
<p>Georgia will return to action on Thursday when it travels to Starkville, Miss., to face Mississippi State at 7 p.m. CT. The Lady Bulldogs will return home on Sunday to host Vanderbilt in the regular-season finale at 1:30 p.m.</p>
<p>There are a host of promotions planned for Sunday&#8217;s game. The first 1,000 fans will receive a Lady Bulldog &#8220;g&#8221; logo car decal, the first 300 kids 12 and under will get a Georgia Bulldogs superhero cape and the first 300 UGA students will receive &#8220;Real Dawgs Wear Red&#8221; t-shirts. In addition, students at select local elementary and middle schools have received a flyer good for one free admission to the game, and the school with the most students in attendance will receive $1,000.</p>
<p><em>Follow Danny Bishop on <strong>Twitter</strong></em> @DBishop101</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnofthedawg.com/2013/02/25/georgia-basketball-shacobia-barbee-named-sec-freshman-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Bowl Predictions &#8211; Week 1</title>
		<link>http://dawnofthedawg.com/2012/08/28/sec-bowl-predictions-week-1/</link>
		<comments>http://dawnofthedawg.com/2012/08/28/sec-bowl-predictions-week-1/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 15:48:07 +0000</pubDate>
		<dc:creator>Michael Richter</dc:creator>
				<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Arkansas Razorbacks]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[Bowl Rankings]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[LSU Tigers]]></category>
		<category><![CDATA[Missouri Tigers]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[South Carolina Gamecocks]]></category>
		<category><![CDATA[Texas A&M Aggies]]></category>

		<guid isPermaLink="false">http://dawnofthedawg.com/?p=2065</guid>
		<description><![CDATA[<p>As we head into week 1, just mere days from the kickoff of the sport that is near and dear to all of us. We know it is fun to make predictions, and let&#8217;s take a look as where &#8211; as of Week 1&#8242;s Power Rankings &#8211; where our SEC teams are going to be [...]</p><p><a href="http://dawnofthedawg.com/2012/08/28/sec-bowl-predictions-week-1/">SEC Bowl Predictions &#8211; Week 1</a> - <a href="http://dawnofthedawg.com">Dawn of the Dawg</a> - <a href="http://dawnofthedawg.com">Dawn of the Dawg - A Georgia Bulldogs Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>As we head into week 1, just mere days from the kickoff of the sport that is near and dear to all of us. We know it is fun to make predictions, and let&#8217;s take a look as where &#8211; as of Week 1&#8242;s Power Rankings &#8211; where our SEC teams are going to be play when it comes to the post-season.</p>
<p><strong>BCS National Championship Game:</strong> LSU Tigers</p>
<p><strong>Allstate Sugar Bowl:</strong> Alabama Crimson Tide</p>
<p><strong>Capital One Bowl:</strong> Georgia Bulldogs</p>
<p><strong>Outback Bowl:</strong> South Carolina Gamecocks</p>
<p><strong>Chic-Fil-A Bowl:</strong> Arkansas Razorbacks</p>
<p><strong>Gator Bowl:</strong> Florida Gators</p>
<p><strong>Music City Bowl:</strong> Auburn Tigers</p>
<p><strong>BBVA Compass Bowl:</strong> Missouri Tigers</p>
<p><strong>Independence Bowl:</strong> Texas A&amp;M Aggies</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnofthedawg.com/2012/08/28/sec-bowl-predictions-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/43 queries in 0.124 seconds using memcached
Object Caching 474/557 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: dawnofthedawg.com @ 2013-05-20 16:49:00 by W3 Total Cache -->