Georgia Football: Bulldogs Ranked #5 In AP Poll

facebooktwitterreddit

Courtesy of Associated Press

The Georgia Bulldogs received one of the two votes not cast for Alabama in the AP Preseason Poll and will face the 8th ranked Clemson Tigers in two weeks. The Dawgs will face three top 12 teams in the first month and a fourth before Thanksgiving.

Second ranked Ohio State received the other vote followed by Oregon and Stanford to round out the top 5.

Game two opponent South Carolina comes in at number 6, Texas A&M is 7th, Florida 10th and LSU 12th as the SEC claims six of the top twelve ranked teams in the country.

Here’s the complete list:

1. Alabama (58) 13-1 1,498 1

2. Ohio St. (1) 12-0 1,365 3

3. Oregon 12-1 1,335 2

4. Stanford 12-2 1,294 7

5. Georgia (1) 12-2 1,249 t5

6. South Carolina 11-2 1,154 8

7. Texas A&M 11-2 1,104 t5

8. Clemson 11-2 1,083 11

9. Louisville 11-2 1,042 13

10. Florida 11-2 894 9

11. Florida St. 12-2 845 10

12. LSU 10-3 802 14

13. Oklahoma St. 8-5 755 NR

14. Notre Dame 12-1 748 4

15. Texas 9-4 677 19

16. Oklahoma 10-3 579 15

17. Michigan 8-5 531 24

18. Nebraska 10-4 382 25

19. Boise St. 11-2 328 18

20. TCU 7-6 323 NR

21. UCLA 9-5 286 NR

22. Northwestern 10-3 199 NR

23. Wisconsin 8-6 185 NR

24. Southern Cal 7-6 134 NR

25. Oregon St. 9-4 129 20

Others receiving votes: Michigan St. 95, Baylor 92, Virginia Tech 86, Miami 85, Arizona St. 53, Kansas St. 43, Fresno St. 36, Vanderbilt 19, Washington 17, N. Illinois 16, Mississippi 11, Utah St. 8, Georgia Tech 6, Arizona 3, Cincinnati 3, North Carolina 3, Penn St. 2, BYU 1.